THE MEASURING SYSTEM

The footwear industry is currently using five measuring system. Millimeter or MONDOPOINT where the difference between the numbers is 7.5 mm, METRIC - the difference between the numbers is 1 cm, ENGLISH (UK) and AMERICAN (U.S.) with the difference between the numbers of 1/3 inch or 8.4 mm and FRENCH (EU) or PARIS measuring system with a difference of 6.66 mm between the numbers. Metric, American and English system of measures have međubrojeve.

Boreli use of the French system of measures. We present you with a comparative table of the most common measurement systems.

 

WOMEN'S SHOES

FRENCH 35 36 37 38 39 40 41 42
ENGLISH 3 3,5 4 5 6 6,5 7,5 8
METRICAL 23,5 24 24,5 25,5 26 26,5 27,5 28
HEIGHT PATTERNS 51 52 53 54 55 56 58 59

 

 

MEN'S SHOES

FRENCH 40 41 42 43 44 45 46 47
ENGLISH 6,5 7,5 8 8,5 10 10,5 11 12
METRICAL 26,5 27,5 28 29 29,5 30 30,5 31
HEIGHT PATTERNS 56 58 59 60 61 62 63 64

 

TEEN'S SHOES

FRENCH 35 36 37 38
ENGLISH 3 3,5 4 5
METRICAL 23,5 24 24,5 25,5
HEIGHT PATTERNS 51 52 53 54

  

BOYS/GIRLS SHOES

FRENCH 31 32 33 34
ENGLISH 12 13,5 1 1,5
METRICAL 20,5 21,5 22 21,5
HEIGHT PATTERNS 47 48 49 50

 

KIDS SHOES 1

FRENCH 23 24 25 26
ENGLISH 6,5 7 7,5 8,5
METRICAL 15,5 16 16,5 17,5
HEIGHT PATTERNS 39 40 41 42

 

KIDS SHOES 2

FRENCH 27 28 29 30
ENGLISH 9 10 11 11,5
METRICAL 18 18,5 19,5 20
HEIGHT PATTERNS 43 44 45 46

 

BABBY SHOES

FRENCH 18 19 20 21 22
ENGLISH 2 3 4 4,5 5
METRICAL 12 12,5 13,5 14 14,5
HEIGHT PATTERNS 33 34 36 36 37


 

Šema mernog sistema za obuću

 


Cart  

No products

Shipping 0 Din.
Tax 0 Din.
Total 0 Din.

Prices are tax included

Cart Check out

Merni sistem
Guliver program
B-KARAVAN